LAVAL TECHNOPOLE and LAVAL TECHNOPOLE International Business Centre economic newsletter, tells you about the most recent activities of our resident companies and showcases the diversity of our economy.Laval Presentation
LAVAL TECHNOPOLE Economic Newletters
Winter 2011-2012 - Volume 20 No. 4
Fall 2011 - Volume 20 No. 3
Summer 2011 - Volume 20 No. 2
Spring 2011 - Volume 20 No. 1
Winter 2010-2011 - Volume 19 No. 4
Fall 2010 - Volume 19 No. 3
Summer 2010 - Volume 19 No. 2
Spring 2010 - Volume 19 No. 1
Winter 2009-2010 - Volume 18 No. 4
Fall 2009 - Volume 18 No. 3
Summer 2009 - Volume 18 No. 2
Spring 2009 - Volume 18 No. 1
Winter 2008-2009 - Volume 17 No. 4
Fall 2008 - Volume 17 No. 3
Summer 2008 - Volume 17 No. 2
Spring 2008 - Volume 17 No. 1
Winter 2008 - Volume 16 No. 4
Fall 2007 - Volume 16 No. 3
Summer 2007 - Volume 16 No. 2
Spring 2007 - Volume 16 No. 1
LAVAL TECHNOPOLE International Business Centre Newletters
Winter 2011-2012 - Volume 20 No. 4
Fall 2011 - Volume 20 No. 3
Summer 2011 - Volume 20 No. 2
MercadOr Special Edition 2011
Spring 2011 - Volume 20 No. 1
Spring 2010 - Volume 19 No. 1
MercadOr Special Edition 2010
Winter 2009-2010 - Volume 18 No. 4
Fall 2009 - Volume 18 No. 3
Summer 2010 - Volume 19 No. 2
Fall 2010 - Volume 19 No. 3
Summer 2009 - Volume 18 No. 2
MercadOr Special Edition 2009
Winter 2010-2011 - Volume 19 No. 4
Spring 2009 - Volume 18 No. 1
Winter 2008-2009 - Volume 17 No. 4
Summer 2008
Winter 2008 - Volume 10 No. 3
MercadOr Special Edition, Volume 11, No. 1
Fall 2007 - Volume 10 No. 2
MercadOr Special Edition, Volume 10, No. 1
Winter 2007 - Volume 9, No. 4
Annual Reports
Annual Report 2010


Sign-up